| Title | Researcher/ Translator | 
|---|---|
| The Impacts of Social and Cultural Services Provided by Civil Servants Pension Fund (CSPF) on Retired Members’ Quality of Life Index | Karam Habibpour Gatabi | 
| The Analysis of Interorganizational Conflicts in Civil Servants Pension Fund (CSPF) | Reza Omidi | 
| The Impacts of International Sanctions on Financial and Economic Performance of CSPF in Tourism Industry | Mahmood Ovlad | 
| Pension at a Glance: OECD and G20 Indicators (Translation) | Maryam Haji Ghorbani Dolabi | 
| Social Insurance and Social Justice: Social Security, Medicare, and the Campaign against Entitlements (Translation) | Seyed Vahid Mirbeigi | 
| Designing Life Tables of the Contributors and Pensioners in CSPF | Majid Kousheshi | 
| The Role and Importance of Socioeconomic Function of CSPF in Terms of Social Accounting Matrix (SAM) | Ali Asghar Banouei | 
| Measuring Retirees’ Satisfaction with Supplementary Health Insurance | Saeideh Nourmohammadi Najafabadi | 
| Documenting the Experience of Implementing Direct Payment System to Pensioners (Organizational Knowledge in CSPF) | Masoud Kasraei Nezhad | 
| Measuring AgeWatch Index in Iran-2016 | Nasibeh Zanjari | 
| A Comparative Study on the Rules of Early Retirement Age | Toktam Peykani | 
| Facilitating the Process of Issuing Retirement Certificates and Expediting Payments in CSPF | Masoud Kasraee Nezhad | 
| The Evaluation of Economic Impacts of Sanctions on Petrochemical Industry and Political Measures Taken by CSPF | |
| Identifying the Consumption Behavior of CSPF’s Retired Members | Shiva Parvaei | 
| A Research Study on Social Budgeting | Zahed Asadi | 
| Common Actuarial Methods Used in CSPF |